A'a. | Nau'in | Samfura | Aikace-aikace da abũbuwan amfãni |
1 | blue | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
2 | lemu | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
3 | kore | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
4 | launin ruwan kasa | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
5 | baki | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
6 | fari | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
7 | ja | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
8 | purple | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
9 | slate | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
10 | rawaya | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
11 | tashi | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
12 | ruwa | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
13 | zinariya | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
14 | azurfa | Babban darajar PBT Master Batch | Launi na sako-sako da bututu |
Bayanin samfur
PBT master batch da ake amfani da canza launi na PBT sako-sako da tube, An halin da kyau dispersibility, uniform canza launi, high maida hankali, low sashi da kuma jure hijirarsa, kuma ba shi da wani tasiri a kan inji Properties na PBT kayayyakin.Hakanan yana da fa'idodi na ƙarancin farashi, aiki mai sauƙi, sauƙin canza launi, dacewa don amfani da adana lokacin samarwa.
Kaddarorin samfur
Kayayyaki | Naúrar | Spec |
Matsayin canza launi | % | ≥90 |
(250 ℃, 2.16kg) Narke Gudun Fihirisar (250 ℃, 2.16Kg) | g/10 min | ≥15 |
(100 ℃, 4h) Abubuwan da ke ciki (100 ℃, 4h) | % | ≤0.2 |
(260℃, 5min) Juriya mai zafi (260℃, 5min) | daraja | ≥4 |
(80 ℃, 24h, 1.0kg / cm2) Resistance canja wuri (80 ℃, 24h, 1.0kg / cm2) | daraja | ≥4 |
(65 ℃, 72h) Juriya ga fiber cika maganin shafawa (65 ℃, 72h) | daraja | 5 |
(50℃, 24h) Juriya juriya-ci man (50℃, 24h) | daraja | 5 |
(50℃, 72h) 10% H2SO210%HC13% NaOHRsistance zuwa Chemical reagents (50℃, 72h) | ||
10%H2SO4 aq.10%HC1 aq. | daraja | 55 |
3% NaOH aq. | daraja | 5 |
Adana da sufuri
Kunshin: 25KG a kowace jaka, murfin waje na jakar an yi shi da takarda gyale, kuma rufin ciki an yi shi da kayan foil na aluminum.Sufuri: Samfurin bai kamata a fallasa shi don samun jika ko zafi yayin sufuri ba, kuma kiyaye shi bushe, tsabta, cikakke kuma
Ajiye: Ana adana samfurin a cikin tsafta, sanyi, bushewa da shakar iska daga tushen wuta.Idan samfurin da aka samu damped a cikin ruwa dalili ko tare da high danshi a cikin iska, Ana iya amfani da sa'a daya bayan da aka bushe a zazzabi na 120 ℃.